At York, "advanced secondary studies" refer to standardized qualifications or studies that offer students an opportunity to study in an academically challenging program or courses to prepare them for postsecondary studies. Programs or courses completed with specific grades or averages are eligible for transfer credit. Some examples include Advanced Placement (AP) or the Caribbean Advanced Proficiency Examinations (CAPE) Diploma.
General university guidelines:
- Computer Science, Information Technology, Kinesiology and Bachelor of Commerce courses must be taken within the last 5 years to be considered for major, minor or pre-requisites credit towards a degree program. When courses are taken longer than 5 years ago, the transfer credit may be used only as elective credit.
- For students who are transferring to an engineering program at ºÚÁϸ£ÀûÍø, the following courses are not eligible for transfer credit:
- courses with the CIVL, ENG, and MECH rubrics,
- courses with the EECS and ESSE rubrics that are required for any of the engineering programs, and
- the course MATH 2930.
- Some programs require a course grade of ‘C’ or higher for the course to apply towards a major/minor or to satisfy a prerequisite.
- The Bachelor of Commerce (BCom) courses are recognized towards certification in a number of professional programs, but not all professional accredited courses completed at other post-secondary institutions are eligible for a course credit exclusion towards a major, minor or pre-requisite credits in a degree program. Courses not granted a course credit exclusion may be used as elective credits.
A maximum of 30 credits (5 full term courses) maybe awarded for completion of the French Baccalaureate Diploma in series S (scientifique), L (littéraire), or ES (économique et sociale) with a minimum average of 10/20 (mention passable). Most academic courses with a passed grade of 12 or better qualify for credit.
- A maximum of 18 (3 full term courses) transfer credits maybe awarded for completion of the CAPE Diploma.
- Most 2-unit academic courses with grades of 1, 2 or 3, in examinations qualify for credit. (Cannot combine two 1-unit courses).
- Can be used to fulfil General Education requirements.
CAPE Exemptions and Credits
This exemption and credit information is to be used as a guide. Missing courses does not necessarily indicate transfer credit will not be granted. Transfer credit is assessed based each student's academic program.
Course | York exemptions and credit granted |
---|---|
Accounting and Management of Business | 3 Credits |
Applied Mathematics | No Credit |
Art & Design | No Credit |
Biology | BIOL 1000 3.0, 1001 3.0 |
Chemistry | CHEM 1000 3.0, 1001 3.0 |
Computer Science | No Credit |
Digital Media | 3 Credits |
Economics | ECON 1000 3.0, 1010 3.0 |
Environmental Science | 3 Credits |
French | FR 1XXX 6.0 |
Geography | 3 Credits |
Geometrical and Mechanical Engineering | No Credit |
History | HIST 1XXX 6.0 |
Information Technology | 3 Credits |
Law | 3 Credits |
Literature in English | 3 Credits |
Management of Business | elective credits (6) |
Mathematics | SC MATH 1505 6.0 |
Performing Arts | 3 Credits |
Physical Education and Sport | 3 Credits |
Physics | PHYS 1410 6.0 |
Pure Mathematics | SC MATH 1013 3.0, 1014 3.0 |
Sociology | SOCI 1010 6.0 |
Spanish | SP 1000 6.0 |
A maximum of 30 credits (5 full term courses) may be awarded for most courses with a final result of 4 or 5.
This exemption and credit information is to be used as a guide. Missing courses does not necessarily indicate transfer credit will not be granted. Transfer credit is assessed based on each student's academic program.
AP Exemptions and Credits
Course | York exemptions and credit granted |
---|---|
2-D Art and Design | FA VISA 1*** 3.0 (Studio) |
Art History | FA ARTH 1*** 3.0 |
Art Studio (Drawing) | FA VISA 2081 3.0 + VISA 2XXX 3.0 |
Art Studio | FA VISA 2XXX 6.0 |
Biology | SC BIOL 1000 3.0 + 1001 3.0 |
Calculus AB | MATH 1013 3.0 + 3 Credits |
Calculus BC | MATH 1013 3.0, 1014 3.0 |
Chemistry | SC CHEM 1000 3.0 + SC CHEM 1001 3.0 |
Chinese Language and Culture | No Credit |
Computer Science A | SC/EECS 1021 3.0 |
Computer Science Principles | SC/EECS 1012 3.0 |
Economics Micro | AP ECON 1000 3.0 |
Economics Macro | AP ECON 1010 3.0 |
Economics | AP ECON 1000 3.0 + ECON 1010 3.0 |
English Language and Composition | 3 Credits |
English Literature and Composition | 3 Credits |
Environmental Science | ES/ENVS 1500 3.0 |
European History | 6 Credits |
French Language and Culture | GL/FRAN 1870 3.0 |
German Language | No Credit |
Government & Politics - Comparative | AP POLS 2XXX 6.0 |
Government & Politics – U.S. | AP POLS 2950 6.0 |
History of Art | 6 Credits |
Human Geography | No Credit |
International English Language | No Credit |
Italian Language & Culture | No Credit |
Japanese Language & Culture | No Credit |
Latin Literature | 6 Credits |
Latin: Vergil | AP LA 2XXX 6.0 |
Music Theory | No Credit |
Music Theory – Aural Sub score | No Credit |
Music Theory – Non Aural Sub score | No Credit |
Physics 1 | 3 Credits |
Physics 2 | 3 Credits |
Physics C – Electricity and Magnetism | SC/PHYS 1510 3.0 |
Physics C – Mechanics | SC/PHYS 1510 3.0 |
Psychology (3Cr) | HH/PSYC 1010 3.0 |
Spanish Language | No Credit |
Spanish Literature | 6 Credits |
Statistics | MATH 1131 3.0 |
United States History | 6 Credits |
World History | 6 Credits |
- Credit given for A Level courses completed with a C or better.
- Maximum: 18 Credits.
- Advanced Subsidiary courses are NOT eligible for transfer credit consideration.
GCE Exemptions and Credits
This exemption and credit information is to be used as a guide. Missing courses does not necessarily indicate transfer credit will not be granted. Transfer credit is assessed based on each student’s academic program.
GCE Advanced Level Examination | ºÚÁϸ£ÀûÍø Equivalent/Exclusion |
---|---|
Accounting | 3 Credits |
Anthropology | 3 Credits |
Applied Business |
No credit |
Applied information and Communication Technology | EECS 1520 3.0, Not ITEC |
Arabic | No credit |
Art | FA/VISA 1*** 3.0 |
Art and Design | FA/VISA 1*** 3.0 |
Art History | 3 Credits |
Biology | SC/BIOL 1000 3.0, 1001 3.0 |
Business Studies | 3 Credits |
Business and Economics | 6 Credits |
Chemistry | SC/CHEM 1000 3.0, 1001 3.0 |
Chinese | 3 Credits |
Chinese History | 3 Credits |
Classical Arabic | 3 Credits |
Classical Civilization | 3 Credits |
Classical Studies | 3 Credits |
Classics | 3 Credits |
Computer Science/Computer Studies /Computing | 3 Credits |
Design and Technology | No credit |
Drama/Drama and Theatre Studies | 3 Credits |
Dress and Textiles | No Credit |
Economics | AP/ECON 1000 3.0, 1010 3.0 |
Economics and Public Affairs | 6 Credits |
Electronics | No credit |
English | 3 Credits |
English General | No credit |
English Language | 3 Credits |
English Language and Literature | 3 Credits |
Film Studies | FA/CMA 1400 6.0 |
Food Studies | No Credit |
French | AP/FR 1*** 3.0 |
Further Mathematics | SC/MATH 1013 3.0, 1025 3.0 |
General Studies | No credit |
Geography | AP/GEOG 1*** 3.0 |
Geology | 6 Credits |
German | AP/GER 1*** 3.0 |
Government and Politics | 3 Credits |
Graphical Communication | No Credit |
Health and Social Care | 3 Credits |
Hindi | 6 Credits |
Hinduism | 6 Credits |
History | 3 Credits |
Home Economics | No credit |
Human Biology | SC/BIOL 1*** 6.0 |
Information & Communication Tech | 3 Credits |
Italian | AP/IT 1*** 3.0 |
Latin | 3 Credits |
Law | 3 Credits |
Leisure Studies | 3 Credits |
Liberal Studies | 3 Credits |
Marine Science | 6 Credits |
Mathematics | SC/MATH 1013 3.0 |
Mathematics – Applied | No credit |
Mathematics and Statistics | No credit |
Mathematics – Pure/Core | No credit |
Media Studies | No credit |
Modern Greek | No credit |
Modern Hebrew | No credit |
Music | FA/MUSI 1*** 6.0 |
Music Technology | FA/MUSI 2144 3.0, 3144 3.0 |
Music Theory | No credit |
Persian | No credit |
Philosophy | 3 Credits |
Photography | FA/VISA 1*** 3.0 |
Physical Education | No credit |
Physical Sciences | 6 Credits |
Physics | SC/PHYS 1411 3.0, 1412 3.0 |
Psychology | HH/PSYC 1010 3.0 |
Religious Studies | 3 Credits |
Russian Language | 3 Credits |
Social Biology | 6 Credits |
Sociology | AP/ SOCI 1010 6.0 |
Spanish | AP/SP 1000 3.0 |
Statistics | SC/MATH 1*** 6.0 |
Thinking Skills | No credit |
Travel and Tourism | No credit |
Urdu | 3 Credits |
Visual Arts | FA/VISA 1*** 3.0 |
Zoology | SC/BIOL 1*** 6.0 |
A maximum of 30 credits may be awarded for most Higher Level IB courses with grades of 5 or better.
IB Exemptions and Credits
This exemption and credit information is to be used as a guide. Missing courses does not necessarily indicate transfer credit will not be granted. Transfer credit is assessed based each student’s academic program.
Course | York exemptions and credit granted |
---|---|
Arabic A: Language and Literature | 6 Credits |
Arabic A: Literature | 6 Credits |
Arabic A1 | 6 Credits |
Arabic A2 | 6 Credits |
Arabic B | AR 1*** 6.0 |
Bengali A: Literature | 6 Credits |
Biology | SC/BIOL 1000, 3.0, 1001 3.0 |
Business and Management | No Credit |
Cantonese B | CH 1*** 6.0 |
Chemistry | SC/CHEM 1000 3.0, 1001 3.0 |
Chinese A: Language and Literature | 6 Credits |
Chinese A: literature | 6 Credits |
Chinese A1 | 6 Credits |
Chinese A2 | 6 Credits |
Chinese B | CH 1*** 6.0 |
Chinese B – Cantonese | CH 1*** 6.0 |
Chinese B – Mandarin | CH 1*** 6.0 |
Classical Greek | 6 Credits |
Computer Science | SC/EECS 1530 3.0, 1*** 3.0 |
Computer Science | AP/ITECH 1620 3.0, 2620 3.0 |
Chemistry | SC CHEM 1000 3.0 + 1001 3.0 |
Dance | No Credit |
Danish B | 6 Credits |
Design Technology | No Credit |
Dutch A: Language and Literature | 6 Credits |
Dutch A: Literature | 6 Credits |
Dutch A1 | 6 Credits |
Dutch A2 | 6 Credits |
Dutch B | 6 Credits |
Economics | AP/ECON 1000 3.0, 1010 3.0 |
English A Language and Literature | AP/EN 1001 3.0, 1002 3.0 |
English A Literature | AP/EN 1001 3.0, 1002 3.0 |
English A1 | 6 Credits |
English A2 | 6 Credits |
English B | EN 1*** 6.0 |
Film | FA/CMA 1400 6.0 |
French A: Language and Literature | AP/EN 1001 3.0, 1002 3.0 |
French A: Literature | 6 Credist |
French A1 | 6 Credits |
French A2 | 6 Credits |
French B | FR 1*** 6.0 |
Further Mathematics | No Credit |
Geography | AP/GEOG 1410 6.0 |
German A: Language and Literature | 6 Credits |
German A: Literature | 6 Credits |
German A1 | 6 Credits |
German A2 | 6 Credits |
German B | GER 1*** 6.0 |
Global Politics | 6 Credits |
Hindi B | 6 Credits |
History | AP/HIST 1010 6.0 |
History – Africa | 6 Credits |
History – Americas | 6 Credits |
History – Asia/Middle East | 6 Credits |
History – Asia/Oceania | 6 Credits |
History – Europe | 6 Credits |
History – Europe/Middle East | 6 Credits |
Indonesian A: Literature | 6 Credits |
Information Technology | SC/EECS 1520 3.0 |
Information Technology | AP/ITEC 1010 3.0 |
Islamic History | 6 Credits |
Italian B | IT 1*** 6.0 |
Japanese A: Language and Literature | 6 Credits |
Japanese A: Literature | 6 Credits |
Japanese A1 | 6 Credits |
Japanese A2 | 6 Credits |
Japanese B | JP 1*** 6.0 |
Korean A: Literature | 6 Credits |
Korean A1 | 6 Credits |
Korean B | KOR 1*** 6.0 |
Latin | 6 Credits |
Macedonian A1 | No Credit |
Mandarin B | CH 1*** 6.0 |
Mathematics | SC/MATH 1300 3.0, 2560 3.0 |
Mathematics: Applications & Interpretations | SC/MATH 1025 3.0 |
Mathematics: Analysis and Approaches | SC/MATH 1013 3.0 |
Modern Greek A: Literature | 6 Credits |
Modern Greek A1 | 6 Credits |
Music | 6 Credits |
Norwegian A1 | 6 Credits |
Persian A: Literature | 6 Credits |
Persian A1 | 6 Credits |
Philosophy | AP/PHIL 1000 3.0 |
Physics | SC/PHYS 1411 3.0, 1412 3.0 |
Portuguese A1 | 6 Credits |
Portuguese B | POR 1*** 6.0 |
Psychology | HH/PSYC 1010 3.0 |
Romanian A: Literature | No Credit |
Romanian A1 | No Credit |
Russian A: Literature | 6 Credits |
Russian A1 | 6 Credits |
Social and Cultural Anthropology | AP/ANTH 1120 6.0 |
Spanish A: Language and Literature | AP/SP 1000 6.0 |
Spanish A: Literature | 6 Credits |
Spanish A1 | 6 Credits |
Spanish A2 | 6 Credits |
Spanish B | SP 1*** 6.0 |
Sport, Exercise and Health Science | No Credit |
Theatre | FA/THEA 1*** 6.0 (Non-Studio) |
Turkish A: Literature | 6 Credits |
Turkish A1 | 6 Credits |
Visual Arts | 6 Credits |
A minimum 70% OVGPA is required to be eligible for transfer credit. A maximum of 30 credits (5 full year courses) may be awarded for completion of the DEC. If the DEC has not been completed, credit may be awarded for courses taken beyond the first 12 academic courses with grades of 60% or better when an overall average is 70% or better.
ºÚÁϸ£ÀûÍø